Property Attributes
- MLS#B26073808
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7070
- NeighborhoodSUNRISE PARK NO 1
- Zip34947
- Style
- Year Built1962
- Taxes$ 2677
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Solid, FULLY RENOVATED home in the heart of Fort Pierce, minutes to beaches and historic downtown. This home boasts top-to-bottom premium workmanship that will last you many years to come. Have peace of mind with a full set of brand new impact windows. Stainless steel appliances, washer and dryer, and a tankless water heater are other luxuries that come with the package!
| Price History | |
|---|---|
| 9/8/2026 | Listed $225,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1962 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SUNRISE PARK NO 1 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7070 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 2677.22 |
| Property Condition | Resale |
| MLS Area Minor | SL07 |
| Virtual Tour | https://www.propertypanorama.com/1801-N-25TH-Street-Fort-Pierce-FL-34947/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | SUNRISE PARK NO 1 BLK 8 LOT 22-LESS S 10 FT AND LESS THAT PART OF SE COR OF RD R/W AS IN OR 1010-2764- (0.15 AC) |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,In Carport |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached Carport,Attached,Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 1126 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating