Property Attributes
- MLS#B26076404
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodORANGE POINT TR A
- Zip33414
- Style
- Year Built1999
- Taxes$ 2772
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
**INCREDIBLE OPPORTUNITY IN WELLINGTON! HANDYMAN SPECIAL**This 3-bedroom + open loft, 2.5-bath home with a 2-car garage is situated on one of the community's wide-lake lot and is ready for a buyer or investor to bring their vision and make it their own. The desirable two-story floor plan features the primary suite on the first floor, complete with a walk-in closet and en-suite bath. Sliding glass doors from both the family room and primary suite lead to an extended, covered and screened patio overlooking fabulous wide-lake views. The spacious backyard offers plenty of room to add a pool and enjoy the waterfront setting. Upstairs are two additional bedrooms and a large open loft that could potentially be converted back to a fourth bedroom. Additional features include accordion hurricane shutters and a separate laundry room with cabinetry and utility sink. This probate sale offers tremendous potential for someone looking to renovate and customize a home in a desirable Wellington location. Property needs a new roof and currently has an active roof leak.Interior and other updates are also needed and the property is being offered with its current condition in mind. Conveniently located near Wellington schools, shopping, dining, parks, major roadways and Wellington's world-renowned equestrian venues, with Palm Beach International Airport approximately 20 minutes away. Bring your vision and transform this lakefront property into something special!****IMPORTANT: There is an active roof leak in foyer area with some mold present and rodent activity. ENTER AT YOUR OWN RISK AND/OR WEAR MASK. ****
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $435,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Refrigerator,Water Heater,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1999 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Pool,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | ORANGE POINT TR A |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 2772.52 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale,Fixer |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/3849-MIRAMONTES-Circle-Wellington-FL-33414/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | ORANGE POINT TR A LT 100 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,Jetted Tub,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Closet,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5227.2 |
| Building Area Total | 3198 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating